Intentions
Upcoming trips
◄ Prev | December 2023 |
Next ► |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6Nicki Fielder 022… | 7 | 8 | 9 | 10 |
11 | 12 | 13Christmas shared … | 14Group picnic Loca… | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Trip Grading
Grade | Description |
---|---|
FAMILY: | Up to 2-3 hrs/day at casual pace. All ages accommodated. |
EASY: | 4 hours per day. |
EASY/MEDIUM: | 5 hours per day. |
MEDIUM: | 7 hours per day. |
MEDIUM/FIT: | 8 hours per day. |
Fit: | Over 8 hours per day. |
FE: | Fitness essential. |
TECHNICAL: | Qualifying requirements to be announced by Trip Organiser. |
Contact the trip leader to discuss fitness and gear requirements.